Tabla ISR 2020: Pago Mensual
Lim.Inferior | Lim.Superior | Cuota Fija | Por ciento p/aplicarse el excedente del límite inferior |
0.01 | 578.52 | 0 | 1.92% |
578.53 | 4,910.18 | 11.11 | 6.40% |
4,910.19 | 8,629.20 | 288.33 | 10.88% |
8,629.21 | 10,031.07 | 692.96 | 16% |
10,031.08 | 12,009.94 | 917.26 | 17.92% |
12,009.95 | 24,222.31 | 1,271.87 | 21.36% |
24,222.32 | 38,177.69 | 3,880.44 | 23.52% |
38,177.70 | 72,887.50 | 7,162.74 | 30% |
72,887.51 | 97,183.33 | 17,575.69 | 32% |
97,183.34 | 291,550.00 | 25,350.35 | 34% |
291,550.01 | 99,999,999.99 | 91,435.02 | 35% |
Tabla ISR 2020: Pago quincenal
Lim.Inferior | Lim.Superior | Cuota Fija | % a aplicarse el excedente del límite inferior |
0.01 | 285.45 | 0 | 1.92% |
285.46 | 2,422.80 | 5.55 | 6.40% |
2,422.81 | 4,257.90 | 142.20 | 10.88% |
4,257.91 | 4,949.55 | 341.85 | 16% |
4,949.56 | 5,925.90 | 452.55 | 17.92% |
5,925.91 | 11,951.85 | 627.60 | 21.36% |
11,951.86 | 18,837.75 | 1,914.75 | 23.52% |
18,837.76 | 35,964.30 | 3,534.30 | 30.00% |
35,964.31 | 47,952.30 | 8,672.25 | 32.00% |
47,952.31 | 143,856.90 | 12,508.35 | 34.00% |
143,856.91 | En adelante | 45,115.95 | 35.00% |
Tabla ISR 2021: Pago semanal
Lim.Inferior | Lim.Superior | Cuota Fija | Por ciento p/aplicarse el excedente del límite inferior |
0.01 | 148.40 | 0 | 1.92 |
148.41 | 1,259.72 | 2.87 | 6.40 |
1,259.73 | 2,213.89 | 73.99 | 10.88 |
2,213.90 | 2,573.55 | 177.8 | 16.00 |
2,573.56 | 3,081.26 | 235.34 | 17.92 |
3,081.27 | 6,214.46 | 326.34 | 21.36 |
6,214.47 | 9,794.82 | 995.54 | 23.52 |
9,794.83 | 18,699.94 | 1,837.64 | 30.00 |
18,699.95 | 24,933.30 | 4,509.19 | 32.00 |
24,933.31 | 74,799.83 | 6,503.84 | 34.00 |
74,799.84 | En adelante | 23,458.47 | 35.00 |