...
Lim.Inferior | Lim.Superior | Cuota Fija | Por ciento p/aplicarse el excedente del límite inferior |
0.01 | 746.04 | 0 | 1.92% |
746.05 | 6,332.05 | 14.32 | 6.40% |
6,332.06 | 11,128.01 | 371.83 | 10.88% |
11,128.02 | 12,935.82 | 893.63 | 16% |
12,935.83 | 15,487.71 | 1,182.88 | 17.92% |
15,487.72 | 31,236.49 | 1,640.18 | 21.36% |
31,236.50 | 49,233.00 | 5,004.12 | 23.52% |
49,233.01 | 93,993.90 | 9,236.89 | 30% |
93,993.91 | 125,325.20 | 22,665.17 | 32% |
125,325.21 | 375,975.61 | 32,691.18 | 34% |
375,975.62 | 99,999,999.99 | 117,912.32 | 35% |
117,912.32
11,128.01
125,325.21
Tabla ISR 20202023: Pago quincenal
Lim.Inferior | Lim.Superior | Cuota Fija | % a aplicarse el excedente del límite inferior |
0.01 | 285 368. 4510 | 0 | 1.92% |
285 368. 4611 | 2 3, 422124. 8035 | 57.5505 | 6.40% |
2 3, 422124. 8136 | 4 5, 257490. 9075 | 142183.2045 | 10.88% |
4 5, 257490. 9176 4 | 6, 949382. 5580 | 341441.8500 | 16% |
4 6, 949382. 5681 | 5 7, 925641. 9090 | 452583.5565 | 17.92% |
5 7, 925641.91 | 11 15, 951412. 8580 | 627809.6025 | 21.36% |
11 15, 951412. 8681 | 18 24, 837292. 7565 | 12,914469.7515 | 23.52% |
18 24, 837292. 7666 | 35 46, 964378. 3050 | 34,534557.3075 | 30.00% |
35 46, 964378. 3151 | 47 61, 952838. 3010 | 811,672183.2540 | 32.00% |
47 61, 952838. 3111 | 143 185, 856514. 9030 | 1216,508130.3555 | 34.00% |
143 185, 856514. 9131 | En adelante | 4558,115180.9535 | 35.00% |
Tabla ISR 2021: Pago semanal
...